Sold
2017 Ram 3500 DRW Diesel Dually
| VIN Number: | 3C63RPAL7HG556521 |
| Mileage: | 12,512 miles |
| Body Style: | Pickup Truck |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.7-L L-6 OHV 24V Turbo Diesel |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Maserati Ghibli
| VIN Number: | ZAM57XSA1H1 215470 |
| Mileage: | 9,449 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
2014 Aston Martin Vanquish Volante No.1000
| VIN Number: | SCFPDCGP7EG K01000 |
| Mileage: | 21,345 miles |
| Efficiency: | 13 miles city / 19 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Silver |
| Interior Color: | Red |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.9-L V12 DOHC 48V |
| Transmission: | Automatic |
Price:
Call
View Details
Sold
2019 Audi TT RS
| VIN Number: | WUAASAFV1K1901580 |
| Mileage: | 10,879 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | Quattro |
| Drivetrain: | Quattro |
| Engine: | 2.5-L L-5 Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Mercedes-Benz G-Class G550
| VIN Number: | W1NYC6BJ6MX389560 |
| Mileage: | 11,117 miles |
| Efficiency: | 17 miles city / 19 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-8 SOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
2015 Ferrari California T
| VIN Number: | ZFF77XJA1F0 207095 |
| Mileage: | 13,415 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | White |
| Interior Color: | Blue |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.9-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Call
View Details
Sold
2022 KIA Stinger GT2 GT2
| VIN Number: | KNAE55LC6N6107307 |
| Mileage: | 8,496 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | AWD |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2022 Toyota Camry TRD TRD
| VIN Number: | 4T1KZ1AKXNU065468 |
| Mileage: | 24,573 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | V-6 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 BMW 840I GRAN COUPE MSPORT 840i M Sport
| VIN Number: | WBAGV2C01MCG36762 |
| Mileage: | 23,243 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.4-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Infiniti QX80 Luxe
| VIN Number: | JN8AZ2NF6L9704811 |
| Mileage: | 2,288 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.6-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Eurotake LLC
572 Route 303
Blauvelt, NY 10913
Phone: 845-538-9248
View Map
Print Listing
Welcome
No Salesmen, No Fees, No Hidden Costs! We guarantee a no-pressure buying experience and no sales calls or unsolicited emails, ever!
Most of our vehicles sell sight-unseen to domestic and overseas customers. We can recommend inspection, financing and shipping solutions if requested. Please take a look at our current offerings to decide if we deserve your business or not!
Copyright © Eurotake LLC
Car Dealer Websites provided by Motorcar Marketing