Sold
2015 Land Rover Range Rover Autobiography Black LWB Autobiography Black LWB
| VIN Number: | SALGW3TF7FA203736 |
| Mileage: | 84,143 miles |
| Efficiency: | 13 miles city / 19 miles hwy |
| Body Style: | LWB |
| Exterior Color: | Tan |
| Interior Color: | Brown |
| Drivetrain: | LWB |
| Engine: | 5.0-L V-8 DOHC 32V Supercharged FFV |
| Transmission: | Automatic |
Price:
Call
View Details
Sold
2008 BMW Z4 M Z4M Coupe 6MT
| VIN Number: | 5UMDU935X8LM08772 |
| Mileage: | 157,001 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | Coupe |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.2-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Call
View Details
Sold
2013 Maserati Quattroporte S V8 S
| VIN Number: | ZAM39NKA7D0066682 |
| Mileage: | 29,345 miles |
| Body Style: | Sedan |
| Exterior Color: | Pearl White |
| Interior Color: | Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.7-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Call
View Details
Sold
2017 Mercedes-Benz G-Class G550
| VIN Number: | WDCYC3KF8HX277103 |
| Mileage: | 116,625 miles |
| Efficiency: | 13 miles city / 14 miles hwy |
| Exterior Color: | Gray |
| Interior Color: | Brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-8 SOHC 24V |
| Transmission: | Automatic |
Price:
Call
View Details
Sold
2015 Mercedes-Benz S 600 V12
| VIN Number: | WDDUG7GB5FA156041 |
| Mileage: | 114,111 miles |
| Efficiency: | 12 miles city / 21 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.0-L V12 DOHC 48V |
| Transmission: | Automatic |
Price:
Call
View Details
Sold
2015 BMW M6 Competition Competition
| VIN Number: | WBS6C9C5XFD467482 |
| Mileage: | 48,395 miles |
| Efficiency: | 14 - 15 miles city / 20 - 22 miles hwy |
| Body Style: | Gran Coupe |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.4-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Call
View Details
Sold
2023 Lucid Air Touring
| VIN Number: | 50EA1TEA6PA 005689 |
| Mileage: | 6,364 miles |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
Call
View Details
Sold
2019 Lamborghini Urus
| VIN Number: | ZPBUA1ZL3KLA02448 |
| Mileage: | 54,279 miles |
| Efficiency: | 12 miles city / 17 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Engine: | 4.0-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Call
View Details
Sold
2023 KIA Stinger GT2 GT2
| VIN Number: | KNAE55LC8P6124418 |
| Mileage: | 17,580 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Call
View Details
Sold
2016 Mercedes-Benz G63 AMG G63 AMG
| VIN Number: | WDCYC7DF4GX257269 |
| Mileage: | 66,176 miles |
| Efficiency: | 12 miles city / 14 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Green |
| Interior Color: | Black/Red |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.5-L V-8 SOHC 24V |
| Transmission: | Automatic |
Price:
Call
View Details
Contact Eurotake LLC
572 Route 303
Blauvelt, NY 10913
Phone: 845-538-9248
View Map
Print Listing
Welcome
No Salesmen, No Fees, No Hidden Costs! We guarantee a no-pressure buying experience and no sales calls or unsolicited emails, ever!
Most of our vehicles sell sight-unseen to domestic and overseas customers. We can recommend inspection, financing and shipping solutions if requested. Please take a look at our current offerings to decide if we deserve your business or not!
Copyright © Eurotake LLC
Car Dealer Websites provided by Motorcar Marketing