Sold
2022 KIA Stinger GT2 GT2
| VIN Number: | KNAE55LC6N6107307 |
| Mileage: | 8,496 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | AWD |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2004 Porsche 911 Cabriolet Carrera 4 Cabriolet
| VIN Number: | WP0CA29944S651889 |
| Mileage: | 31,913 miles |
| Efficiency: | 17 miles city / 23 - 24 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2022 Toyota Camry TRD TRD
| VIN Number: | 4T1KZ1AKXNU065468 |
| Mileage: | 24,573 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | V-6 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Land Rover Range Rover Sport HSE HSE
| VIN Number: | SALWR2VF3GA640516 |
| Mileage: | 57,759 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V Diesel |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2003 Porsche 911 4S Carrera 4S
| VIN Number: | WP0AA29933S622650 |
| Mileage: | 65,735 miles |
| Efficiency: | 17 miles city / 23 - 24 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2010 Porsche Panamera Turbo Turbo
| VIN Number: | WP0AC2A78AL091232 |
| Mileage: | 71,529 miles |
| Efficiency: | 15 miles city / 23 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.8-L V-8 DOHC 32V Turbo |
| Transmission: | 7-Speed PDK |
Price:
Sold
View Details
Sold
2021 BMW 840I GRAN COUPE MSPORT 840i M Sport
| VIN Number: | WBAGV2C01MCG36762 |
| Mileage: | 23,243 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.4-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Infiniti QX80 Luxe
| VIN Number: | JN8AZ2NF6L9704811 |
| Mileage: | 2,288 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.6-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Toyota Sienna Limited Premium Limited Premium
| VIN Number: | 5TDYZ3DC9LS081662 |
| Mileage: | 10,776 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 7-Passenger |
| Exterior Color: | Brown |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 EFI DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Ford Focus RS RS 5-Door
| VIN Number: | WF0DP3TH7G4114237 |
| Mileage: | 4,883 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Eurotake LLC
572 Route 303
Blauvelt, NY 10913
Phone: 845-538-9248
View Map
Print Listing
Welcome
No Salesmen, No Fees, No Hidden Costs! We guarantee a no-pressure buying experience and no sales calls or unsolicited emails, ever!
Most of our vehicles sell sight-unseen to domestic and overseas customers. We can recommend inspection, financing and shipping solutions if requested. Please take a look at our current offerings to decide if we deserve your business or not!
Copyright © Eurotake LLC
Car Dealer Websites provided by Motorcar Marketing