| VIN Number: | WVGPT77L86D057882 |
| Mileage: | 90,917 miles |
| Efficiency: | 15 city / 20 hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Charcoal |
| Drivetrain: | All Wheel Drive |
| Engine: | 5.0L 10cyl Diesel |
| Transmission: | 6 Speed Shiftable Automatic |
| VIN Number: | WVGEP9BP5ED008395 |
| Mileage: | 5,438 miles |
| Efficiency: | 20 city / 29 hwy |
| Body Style: | SUV |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.0L 6cyl |
| Transmission: | 8 speed Automatic |
| Stock Number: | 19052 |
| VIN Number: | WVGPT77L87D010515 |
| Mileage: | 75,007 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.9-L V10 SOHC 20V Turbo Diesel |
| Transmission: | Automatic |
| VIN Number: | 4JGDF7DE1HA906240 |
| Mileage: | 39,987 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.7-L V-8 DOHC 32V |
| Transmission: | Automatic |
| VIN Number: | JN8AZ2NF6L9704811 |
| Mileage: | 2,288 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.6-L V-8 DOHC 32V |
| Transmission: | Automatic |
| VIN Number: | ZPBUA1ZL3KLA02448 |
| Mileage: | 54,279 miles |
| Efficiency: | 12 miles city / 17 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Engine: | 4.0-L V-8 DOHC 32V |
| Transmission: | Automatic |
| VIN Number: | WDCYC7DF4GX257269 |
| Mileage: | 66,176 miles |
| Efficiency: | 12 miles city / 14 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Green |
| Interior Color: | Black/Red |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.5-L V-8 SOHC 24V |
| Transmission: | Automatic |
| VIN Number: | WP1AF2A2XELA41495 |
| Mileage: | 107,401 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V Diesel |
| Transmission: | Automatic |
| VIN Number: | SJAAC2ZV0JC018991 |
| Mileage: | 62,966 miles |
| Efficiency: | 12 miles city / 19 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 6.0L W12 |
| Transmission: | Automatic |
Contact Eurotake LLC
572 Route 303
Blauvelt, NY 10913
Phone: 845-538-9248
View Map
Print Listing
Recently Viewed Vehicles
2016 Mercedes-Benz G63 AMG
66,176 miles | Sold
Welcome
No Salesmen, No Fees, No Hidden Costs! We guarantee a no-pressure buying experience and no sales calls or unsolicited emails, ever!
Most of our vehicles sell sight-unseen to domestic and overseas customers. We can recommend inspection, financing and shipping solutions if requested. Please take a look at our current offerings to decide if we deserve your business or not!
Copyright © Eurotake LLC
Car Dealer Websites provided by Motorcar Marketing